<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reputation Management with Radian6</title>
	<atom:link href="http://marketingtechblog.com/video-blogging/radian6-social-media-monitoring-measurement-engagemen/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtechblog.com/video-blogging/radian6-social-media-monitoring-measurement-engagemen/</link>
	<description>Technology and Marketing Advice from New Media Marketing Experts</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:47:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Online Networking Tips for Sales Professionals</title>
		<link>http://marketingtechblog.com/video-blogging/radian6-social-media-monitoring-measurement-engagemen/#comment-297707</link>
		<dc:creator>5 Online Networking Tips for Sales Professionals</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/?p=3812#comment-297707</guid>
		<description>[...] by researching hashtags and finding the people behind those industry tweets. Advanced tools such as Radian6 can also help [...]</description>
		<content:encoded><![CDATA[<p>[...] by researching hashtags and finding the people behind those industry tweets. Advanced tools such as Radian6 can also help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Business Twitter Apps for the Enterprise &#124; The Marketing Technology Blog, Indianapolis</title>
		<link>http://marketingtechblog.com/video-blogging/radian6-social-media-monitoring-measurement-engagemen/#comment-280247</link>
		<dc:creator>10 Business Twitter Apps for the Enterprise &#124; The Marketing Technology Blog, Indianapolis</dc:creator>
		<pubDate>Mon, 11 May 2009 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/?p=3812#comment-280247</guid>
		<description>[...] Radian 6 is taking their platform up a notch by partnering with Webtrends as well. Merging off-site events and reputation monitoring with on-site analytics will be huge for the industry. [...]</description>
		<content:encoded><![CDATA[<p>[...] Radian 6 is taking their platform up a notch by partnering with Webtrends as well. Merging off-site events and reputation monitoring with on-site analytics will be huge for the industry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utilizing Twitter for Lead Acquisition &#124; The Marketing Technology Blog, Indianapolis</title>
		<link>http://marketingtechblog.com/video-blogging/radian6-social-media-monitoring-measurement-engagemen/#comment-278103</link>
		<dc:creator>Utilizing Twitter for Lead Acquisition &#124; The Marketing Technology Blog, Indianapolis</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/?p=3812#comment-278103</guid>
		<description>[...] tweets are accessible by search, it seems this is a fantastic way for businesses to - not just react to customers - but to proactively connect to prospects as [...]</description>
		<content:encoded><![CDATA[<p>[...] tweets are accessible by search, it seems this is a fantastic way for businesses to &#8211; not just react to customers &#8211; but to proactively connect to prospects as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Naslund</title>
		<link>http://marketingtechblog.com/video-blogging/radian6-social-media-monitoring-measurement-engagemen/#comment-275864</link>
		<dc:creator>Amber Naslund</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/?p=3812#comment-275864</guid>
		<description>Hi Doug,

Thanks so very much for featuring this video and announcement. We&#039;re very excited about the potential of the partnership with Webtrends; with the positive movement toward better metrics and measurement in social communications, it&#039;s going to be ever important that we have deeper analytics and actionable engagement strategies that come out of our monitoring efforts.

It&#039;s our hope that we&#039;re empowering more and more companies to not only hear and see what&#039;s being said about them online, but understand how that&#039;s driving their business and participate online in ways that truly benefit them and their customers.

Thanks for your support.

Cheers,
Amber Naslund
Director of Community &#124; Radian6
@AmberCadabra</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>Thanks so very much for featuring this video and announcement. We&#8217;re very excited about the potential of the partnership with Webtrends; with the positive movement toward better metrics and measurement in social communications, it&#8217;s going to be ever important that we have deeper analytics and actionable engagement strategies that come out of our monitoring efforts.</p>
<p>It&#8217;s our hope that we&#8217;re empowering more and more companies to not only hear and see what&#8217;s being said about them online, but understand how that&#8217;s driving their business and participate online in ways that truly benefit them and their customers.</p>
<p>Thanks for your support.</p>
<p>Cheers,<br />
Amber Naslund<br />
Director of Community | Radian6<br />
@AmberCadabra</p>
]]></content:encoded>
	</item>
</channel>
</rss>
