<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thank-You!  I Broke 700 Feed Readers and Technorati&#8217;s 2,000 Mark!</title>
	<atom:link href="http://marketingtechblog.com/2007/07/11/technorati-2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtechblog.com/2007/07/11/technorati-2000/</link>
	<description>new media strategies and other marketing gems</description>
	<lastBuildDate>Fri, 03 Jul 2009 01:25:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TV Kota</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-258590</link>
		<dc:creator>TV Kota</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-258590</guid>
		<description>I have blogging for some months and I am still in bad traffic and also still unable to break like what you have done. I am really hope that this strategy will work fully for my technorati. Thanks a lot :)</description>
		<content:encoded><![CDATA[<p>I have blogging for some months and I am still in bad traffic and also still unable to break like what you have done. I am really hope that this strategy will work fully for my technorati. Thanks a lot <img src='http://marketingtechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Rank is fading quickly, almost as quickly as Technorati itself &#124; The Marketing Technology Blog</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-59855</link>
		<dc:creator>My Rank is fading quickly, almost as quickly as Technorati itself &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Fri, 12 Oct 2007 00:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-59855</guid>
		<description>[...] July 11th, I broke the 2,000 mark on Technorati. Today I&#8217;m ranked [...]</description>
		<content:encoded><![CDATA[<p>[...] July 11th, I broke the 2,000 mark on Technorati. Today I&#8217;m ranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-51631</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 16 Jul 2007 02:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-51631</guid>
		<description>Thanks, Tinu!  I really appreciate all the support. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Tinu!  I really appreciate all the support. <img src='http://marketingtechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-51630</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 16 Jul 2007 02:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-51630</guid>
		<description>It seems to be all about the momentum, doesn&#039;t it?  I&#039;ve been preaching that for quite a while now - and it&#039;s fascinating how it continues to grow.

I wish I had been tracking the growth since the beginning to see - but I think it&#039;s very similar to Fibonacci... 1,2,3,5,8,13,21...

Thanks T.I.!</description>
		<content:encoded><![CDATA[<p>It seems to be all about the momentum, doesn&#8217;t it?  I&#8217;ve been preaching that for quite a while now &#8211; and it&#8217;s fascinating how it continues to grow.</p>
<p>I wish I had been tracking the growth since the beginning to see &#8211; but I think it&#8217;s very similar to Fibonacci&#8230; 1,2,3,5,8,13,21&#8230;</p>
<p>Thanks T.I.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinu</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-51621</link>
		<dc:creator>Tinu</dc:creator>
		<pubDate>Sun, 15 Jul 2007 23:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-51621</guid>
		<description>Congrats. I&#039;m sure not going anywhere. If I did you could always grab me back during a quick scan with a great title.</description>
		<content:encoded><![CDATA[<p>Congrats. I&#8217;m sure not going anywhere. If I did you could always grab me back during a quick scan with a great title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Itch</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-51397</link>
		<dc:creator>Technical Itch</dc:creator>
		<pubDate>Thu, 12 Jul 2007 16:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-51397</guid>
		<description>Congratulations.  It&#039;s not so long ago that you hit the 500 subscribers mark and you&#039;ve already added another 200 to that.  You&#039;re going great now.  It&#039;s only a matter of time before you hit 1000 readers.</description>
		<content:encoded><![CDATA[<p>Congratulations.  It&#8217;s not so long ago that you hit the 500 subscribers mark and you&#8217;ve already added another 200 to that.  You&#8217;re going great now.  It&#8217;s only a matter of time before you hit 1000 readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-51383</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 12 Jul 2007 14:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-51383</guid>
		<description>Thanks Tony!!!</description>
		<content:encoded><![CDATA[<p>Thanks Tony!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Chung</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-51381</link>
		<dc:creator>Tony Chung</dc:creator>
		<pubDate>Thu, 12 Jul 2007 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-51381</guid>
		<description>Congratufrickinlations Doug!! =)</description>
		<content:encoded><![CDATA[<p>Congratufrickinlations Doug!! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-51377</link>
		<dc:creator>André</dc:creator>
		<pubDate>Thu, 12 Jul 2007 12:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-51377</guid>
		<description>Of course! I&#039;ll keep contact ;)</description>
		<content:encoded><![CDATA[<p>Of course! I&#8217;ll keep contact <img src='http://marketingtechblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2007/07/11/technorati-2000/comment-page-1/#comment-51376</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 12 Jul 2007 12:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/07/11/technorati-2000/#comment-51376</guid>
		<description>Thanks so much for the opportunity you gave me, André!  Please let us know how things progress.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the opportunity you gave me, André!  Please let us know how things progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
