<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Better Birthday Present! 500 Feed Readers!</title>
	<atom:link href="http://marketingtechblog.com/2007/04/18/500-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtechblog.com/2007/04/18/500-readers/</link>
	<description>new media strategies and other marketing gems</description>
	<lastBuildDate>Mon, 06 Jul 2009 17:14:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Schaber</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40926</link>
		<dc:creator>Patrick Schaber</dc:creator>
		<pubDate>Thu, 19 Apr 2007 17:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40926</guid>
		<description>Hey Doug - Way to go! Based on the great content you provide, I bet the road to 1000 will be quick.</description>
		<content:encoded><![CDATA[<p>Hey Doug &#8211; Way to go! Based on the great content you provide, I bet the road to 1000 will be quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawud Miracle</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40921</link>
		<dc:creator>Dawud Miracle</dc:creator>
		<pubDate>Thu, 19 Apr 2007 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40921</guid>
		<description>Doug, congrats. Totally deserved. I love your site and its content. Keep up the great work. And, Happy Birthday.</description>
		<content:encoded><![CDATA[<p>Doug, congrats. Totally deserved. I love your site and its content. Keep up the great work. And, Happy Birthday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Cockrum</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40916</link>
		<dc:creator>Rick Cockrum</dc:creator>
		<pubDate>Thu, 19 Apr 2007 14:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40916</guid>
		<description>Happy Birthday, and congratulations on #500! Thank you for what you&#039;ve done.</description>
		<content:encoded><![CDATA[<p>Happy Birthday, and congratulations on #500! Thank you for what you&#8217;ve done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40915</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40915</guid>
		<description>Thanks for the kind words James!  Feedback like this is always welcome.  :)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words James!  Feedback like this is always welcome.  <img src='http://marketingtechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40914</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40914</guid>
		<description>Thanks Thor.  I think the growth curve is a testament to momentum more than anything else.  I would actually love to apply some statistical analysis to the number of posts over time with search engine results and placement.  I&#039;m sure there&#039;s a good correlation there.  One day I&#039;ll do the math!</description>
		<content:encoded><![CDATA[<p>Thanks Thor.  I think the growth curve is a testament to momentum more than anything else.  I would actually love to apply some statistical analysis to the number of posts over time with search engine results and placement.  I&#8217;m sure there&#8217;s a good correlation there.  One day I&#8217;ll do the math!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40913</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40913</guid>
		<description>Thanks Martin.  You&#039;re off 10 years, though.  One direction with old age, the other with maturity.  I won&#039;t say which is which, though!  :)</description>
		<content:encoded><![CDATA[<p>Thanks Martin.  You&#8217;re off 10 years, though.  One direction with old age, the other with maturity.  I won&#8217;t say which is which, though!  <img src='http://marketingtechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor Schrock</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40912</link>
		<dc:creator>Thor Schrock</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40912</guid>
		<description>Congratulations!  That is a HUGE accomplishment!  BTW, that&#039;s a nice looking growth curve.</description>
		<content:encoded><![CDATA[<p>Congratulations!  That is a HUGE accomplishment!  BTW, that&#8217;s a nice looking growth curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40907</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 19 Apr 2007 09:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40907</guid>
		<description>Congratulations indeed Doug..
500 feed readers is no mean feat.. It just shows the effort you&#039;ve taken to sustain them..

Good job and keep going</description>
		<content:encoded><![CDATA[<p>Congratulations indeed Doug..<br />
500 feed readers is no mean feat.. It just shows the effort you&#8217;ve taken to sustain them..</p>
<p>Good job and keep going</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Weiss</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40904</link>
		<dc:creator>Martin Weiss</dc:creator>
		<pubDate>Thu, 19 Apr 2007 07:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40904</guid>
		<description>Congrats, and all the best for your 29th birthday ;)

...and a big birthdaycake, health, and soon-top-2500 in Technorati.</description>
		<content:encoded><![CDATA[<p>Congrats, and all the best for your 29th birthday <img src='http://marketingtechblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&#8230;and a big birthdaycake, health, and soon-top-2500 in Technorati.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james kingsted - Domain Inform</title>
		<link>http://marketingtechblog.com/2007/04/18/500-readers/comment-page-1/#comment-40898</link>
		<dc:creator>james kingsted - Domain Inform</dc:creator>
		<pubDate>Thu, 19 Apr 2007 06:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/04/18/500-readers/#comment-40898</guid>
		<description>I&#039;m happy for you, congrats and happy birthday!
I recently started reading your blog and I think it&#039;s a wonderful resource. I convinced that you have a valuable resource. 500th is a wonderful thing. Keep up the good work I look forward to reading your future posts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy for you, congrats and happy birthday!<br />
I recently started reading your blog and I think it&#8217;s a wonderful resource. I convinced that you have a valuable resource. 500th is a wonderful thing. Keep up the good work I look forward to reading your future posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
