<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Site, Blog, or Feed Geotagged?</title>
	<atom:link href="http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/</link>
	<description>new media strategies and other marketing gems</description>
	<lastBuildDate>Fri, 03 Jul 2009 01:25:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-59258</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 04 Oct 2007 12:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-59258</guid>
		<description>Thanks Terry!

There is &lt;a href=&quot;http://www.feedmap.net/BlogMap/&quot; rel=&quot;nofollow&quot;&gt;Feedmap&lt;/a&gt;.  I&#039;ve not seen too much action on the site in quite a while, though.

Cheers!
Doug</description>
		<content:encoded><![CDATA[<p>Thanks Terry!</p>
<p>There is <a href="http://www.feedmap.net/BlogMap/" rel="nofollow">Feedmap</a>.  I&#8217;ve not seen too much action on the site in quite a while, though.</p>
<p>Cheers!<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Pearson</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-59236</link>
		<dc:creator>Terry Pearson</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-59236</guid>
		<description>This is a great tool. It is nice to find an easy to use geotagging tool like this. 

I wish there were a directory of sites that use geotagging. Does anybody know of a list?</description>
		<content:encoded><![CDATA[<p>This is a great tool. It is nice to find an easy to use geotagging tool like this. </p>
<p>I wish there were a directory of sites that use geotagging. Does anybody know of a list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-45192</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Fri, 11 May 2007 10:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-45192</guid>
		<description>Hi Paul, you can read about &lt;a href=&quot;http://www.douglaskarr.com/2006/12/07/google-maps-now-with-kml-support/&quot; rel=&quot;nofollow&quot;&gt;KML files in an article I wrote&lt;/a&gt;.  It&#039;s basically a geographic-specific file that&#039;s written in eXtensible Markup Language (XML).  There&#039;s a sample in the post as well!</description>
		<content:encoded><![CDATA[<p>Hi Paul, you can read about <a href="http://www.douglaskarr.com/2006/12/07/google-maps-now-with-kml-support/" rel="nofollow">KML files in an article I wrote</a>.  It&#8217;s basically a geographic-specific file that&#8217;s written in eXtensible Markup Language (XML).  There&#8217;s a sample in the post as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Samson</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-45184</link>
		<dc:creator>Paul Samson</dc:creator>
		<pubDate>Fri, 11 May 2007 07:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-45184</guid>
		<description>Yes, Very nice post. But I don&#039;t like FeedBurner... And What is KML-file?</description>
		<content:encoded><![CDATA[<p>Yes, Very nice post. But I don&#8217;t like FeedBurner&#8230; And What is KML-file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-38219</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 02 Apr 2007 03:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-38219</guid>
		<description>Sure, Ryan!  I&#039;d be glad to assist you.  Check out &lt;a href=&quot;http://www.douglaskarr.com/2007/03/17/google-earth/&quot; rel=&quot;nofollow&quot;&gt;this post as well on utilizing KML files&lt;/a&gt;.  It&#039;s also now accessible through the Google API to build your own site with a KML file (for a while it was only available through Google&#039;s mapping page.</description>
		<content:encoded><![CDATA[<p>Sure, Ryan!  I&#8217;d be glad to assist you.  Check out <a href="http://www.douglaskarr.com/2007/03/17/google-earth/" rel="nofollow">this post as well on utilizing KML files</a>.  It&#8217;s also now accessible through the Google API to build your own site with a KML file (for a while it was only available through Google&#8217;s mapping page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Updike</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-38201</link>
		<dc:creator>Ryan Updike</dc:creator>
		<pubDate>Mon, 02 Apr 2007 01:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-38201</guid>
		<description>Hello, my name is Ryan Updike.   I am doing a Google Earth Project in our Geography Class that works with KML.  Would you be able to help us fix or get some of the code just to turn out some of the KML code?  We are trying to learn how to code point data as inputs, and then turn an output in xml code.   Any advice you could give would be greatly appreciated.  Thank you for your time.

Regards,
Ryan Updike</description>
		<content:encoded><![CDATA[<p>Hello, my name is Ryan Updike.   I am doing a Google Earth Project in our Geography Class that works with KML.  Would you be able to help us fix or get some of the code just to turn out some of the KML code?  We are trying to learn how to code point data as inputs, and then turn an output in xml code.   Any advice you could give would be greatly appreciated.  Thank you for your time.</p>
<p>Regards,<br />
Ryan Updike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-35161</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-35161</guid>
		<description>Hi ignorant!

Thanks for bringing that to my attention!  It&#039;s now fixed!  Abuse it all you&#039;d like.

Regards,
Doug</description>
		<content:encoded><![CDATA[<p>Hi ignorant!</p>
<p>Thanks for bringing that to my attention!  It&#8217;s now fixed!  Abuse it all you&#8217;d like.</p>
<p>Regards,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ignorant</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-35154</link>
		<dc:creator>ignorant</dc:creator>
		<pubDate>Mon, 12 Mar 2007 00:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-35154</guid>
		<description>Is is just me or is the KML snippet not updating whenever I&#039;m moving the marker?

Any other than this: great idea and very useful thing. I&#039;m just misusing it heavily for drawing polygon layers (i.e. hand-coding LineString-elements) for some google maps.

Thanks.</description>
		<content:encoded><![CDATA[<p>Is is just me or is the KML snippet not updating whenever I&#8217;m moving the marker?</p>
<p>Any other than this: great idea and very useful thing. I&#8217;m just misusing it heavily for drawing polygon layers (i.e. hand-coding LineString-elements) for some google maps.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-31099</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Sat, 27 Jan 2007 21:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-31099</guid>
		<description>I believe it was a case sensitivity issue (&lt;gml:Point&gt; vs. &lt;gml:point&gt;).  I&#039;ve modified the code so it&#039;s all &lt;gml:Point&gt;</description>
		<content:encoded><![CDATA[<p>I believe it was a case sensitivity issue (&lt;gml:Point&gt; vs. &lt;gml:point&gt;).  I&#8217;ve modified the code so it&#8217;s all &lt;gml:Point&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapperz</title>
		<link>http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/comment-page-1/#comment-31085</link>
		<dc:creator>mapperz</dc:creator>
		<pubDate>Sat, 27 Jan 2007 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2006/12/23/is-your-web-site-or-blog-geotagged/#comment-31085</guid>
		<description>Limitations are the source is not made clear. But have checked that the data is not crown copyrght (by checking codepoint (postcode data) and address point.
It is about 93% accurate across the UK.

Do you have any example RSS feeds?

Tried adding georss (.xml) to this
http://www.acme.com/GeoRSS/about.htm

Works with BBC Weather RSS

http://feeds.bbc.co.uk/weather/feeds/rss/5day/id/3366.xml

but not 
http://mapperz.110mb.com/RSS/mapperz_GeoRSS.xml

mapperz</description>
		<content:encoded><![CDATA[<p>Limitations are the source is not made clear. But have checked that the data is not crown copyrght (by checking codepoint (postcode data) and address point.<br />
It is about 93% accurate across the UK.</p>
<p>Do you have any example RSS feeds?</p>
<p>Tried adding georss (.xml) to this<br />
<a href="http://www.acme.com/GeoRSS/about.htm" rel="nofollow">http://www.acme.com/GeoRSS/about.htm</a></p>
<p>Works with BBC Weather RSS</p>
<p><a href="http://feeds.bbc.co.uk/weather/feeds/rss/5day/id/3366.xml" rel="nofollow">http://feeds.bbc.co.uk/weather/feeds/rss/5day/id/3366.xml</a></p>
<p>but not<br />
<a href="http://mapperz.110mb.com/RSS/mapperz_GeoRSS.xml" rel="nofollow">http://mapperz.110mb.com/RSS/mapperz_GeoRSS.xml</a></p>
<p>mapperz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
